<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bewildered Society</title>
	<atom:link href="http://www.bewilderedsociety.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bewilderedsociety.com</link>
	<description>fabulously cynical</description>
	<lastBuildDate>Fri, 30 Mar 2012 18:27:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The real reason the GOP is fighting contraception</title>
		<link>http://www.bewilderedsociety.com/blog/2012/02/the-real-reason-the-gop-is-fighting-contraception/</link>
		<comments>http://www.bewilderedsociety.com/blog/2012/02/the-real-reason-the-gop-is-fighting-contraception/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 19:52:48 +0000</pubDate>
		<dc:creator>Will O'Hargan</dc:creator>
				<category><![CDATA[Why we can't have nice things]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[Catholics]]></category>
		<category><![CDATA[Christians]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Evangelicals]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Mormons]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://www.bewilderedsociety.com/?p=3447</guid>
		<description><![CDATA[Over the past week there has been a public debate in this country about birth control. Yes, in 2012 we are arguing about birth control, which seems a bit absurd. Of course, the crux of the debate has been about religious institutions providing coverage for birth control. However, starting today the debate has begun to [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past week there has been a public debate in this country about birth control. Yes, in 2012 we are arguing about birth control, which seems a bit absurd. Of course, the crux of the debate has been about religious institutions providing coverage for birth control. However, starting today the debate has begun to shift. Senator Mitch McConnell <a href="http://tpmdc.talkingpointsmemo.com/2012/02/mcconnell-gop-will-push-to-let-any-employer-deny-contraception-coverage.php">announced </a>that the Senate GOP will try and push an amendment that will allow all private employers to opt out of providing coverage to contraception.</p>
<p>You might be asking why Republicans are pushing this issue when Americans, 55 to 40, favor the contraception mandate. Well, the answer is pretty simple. A graph from the <a href="http://publicreligion.org/">Public Religious Research Institute</a> can illuminate.</p>
<p style="text-align: center;"><a href="http://www.bewilderedsociety.com/blog/wp-content/uploads/2012/02/poll1.jpg"><img class="aligncenter size-full wp-image-3462" title="poll1" src="http://www.bewilderedsociety.com/blog/wp-content/uploads/2012/02/poll1.jpg" alt="" width="286" height="176" /></a></p>
<p>The key number to look at is the right of the graph: White Evangelicals. This is the bread and butter of the GOP base. So why, in an election year with a President that is fairly disliked by most branches of the GOP, would Senate Republicans feel the need to placate a base that is almost assuredly theirs? The answer is two-fold. The first part is the diminishing numbers of voters in the GOP primaries. Every state, with the exception of South Carolina, saw less voters than they did four years ago. To explain the second issue, we&#8217;ll need another graph.</p>
<p><a href="http://www.bewilderedsociety.com/blog/wp-content/uploads/2012/02/poll2.jpg"><img class="aligncenter size-full wp-image-3463" title="poll2" src="http://www.bewilderedsociety.com/blog/wp-content/uploads/2012/02/poll2.jpg" alt="" width="212" height="238" /></a></p>
<p>Now this graph is a little old. I imagine much of that support has shifted from Gingrich to Santorum. However, that&#8217;s not the important number on this graph. The most striking thing about this graph is Mitt Romney&#8217;s struggle to get support from Evangelical Christians. While there are some groups who say that Evangelicals will, by and large, support whoever the GOP nominates, a recent story in the <a href="http://www.nytimes.com/2012/01/15/us/politics/evangelical-christians-unease-with-romney-is-theological.html">New York Times</a> suggests that the problem may not go away so easily. Evangelicals are not worried that Romney will use his position to promote the Mormon church, or that he will make decisions based on church doctrine. Those complaints could be easily addressed. What worries Evangelicals, according to the New York Times story, is Mitt Romney being a nominee for President will legitimize the standing of the Mormon church in the United States and around the world.</p>
<blockquote><p>“There’s a huge ontological gap between the Creator and the creature. So any religious perspective that reduces that gap, you think, oh, wow, that could never be called Christian.”</p></blockquote>
<p>Suddenly, Evangelicals coming out to support a Mitt Romney campaign seems less and less likely. The Evangelical opposition to the Mormon church doesn&#8217;t stop there, either. 53% of Evangelicals do not believe that Mormonism is Christianity, compared to 21% of other Protestants and 22% of Catholics, according to a<a href="http://pewresearch.org/pubs/2136/mormon-mormonism-evangelical-christian-catholic-protestant-rligion-politics-presidential-primaries-race-mitt-romney-barack-obama-herman-cain"> Pew Research Poll</a>. While Santorum is gaining ground on Romney, it still seems likely that Mitt will become the party&#8217;s nominee. If that is the case, they may have a problem getting many Conservatives excited, but it seems like they will have a particularly hard time getting Evangelicals excited. That said, the same poll showed that Evangelicals would still prefer Romney to Obama, so if they can get them to the polls, then Romney and all Republicans will have a better shot at winning the White House and taking over the Senate.</p>
<p>In the end, this election isn&#8217;t going to be about who can win the most independent voters, it is going to be about who can get the most of their base out to the polls. This is just part of the GOP&#8217;s plan to get Evangelicals out to support their candidates. If this issue continues to hold the national debate, expect to have similar issues come out in the approaching months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bewilderedsociety.com/blog/2012/02/the-real-reason-the-gop-is-fighting-contraception/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alcohol, readily available at grocery stores across the world.</title>
		<link>http://www.bewilderedsociety.com/blog/2011/10/alcohol-readily-available-at-grocery-stores-across-the-world/</link>
		<comments>http://www.bewilderedsociety.com/blog/2011/10/alcohol-readily-available-at-grocery-stores-across-the-world/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 04:56:15 +0000</pubDate>
		<dc:creator>T Mecca</dc:creator>
				<category><![CDATA[Stuff Bartenders Hate]]></category>
		<category><![CDATA[Bartenders]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Distributors]]></category>
		<category><![CDATA[Monarch]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.bewilderedsociety.com/?p=3438</guid>
		<description><![CDATA[I used to gripe about things I hated when I was a bartender.  Funny I should miss the simplicity of inebriation and the effects on the early 20 somethings ability to function.  Who are we kidding, I wish I was drunk half the time when I&#8217;m working just to dull the pain of dealing with [...]]]></description>
			<content:encoded><![CDATA[<p>I used to gripe about things I hated when I was a bartender.  Funny I should miss the simplicity of inebriation and the effects on the early 20 somethings ability to function.  Who are we kidding, I wish I was drunk half the time when I&#8217;m working just to dull the pain of dealing with the people who shop for booze in Central Indiana.  Working for the major distributor of wine and beer in this state has given me a whole new slew of fun things to gripe about!</p>
<p>First and foremost let me answer the biggest questions of all.  Yes, this is a pallet of alcohol I happen to be pulling out of the back room of your favorite store.  No, I don&#8217;t want to go load it in your car.  No, your joke isn&#8217;t funny.  No, you aren&#8217;t the first person to make that joke even in the last five minutes.  Yes, the person at the other end of the aisle made the same joke right before you walked by. WHY YES, I do have utter contempt in my heart for you glad you noticed</p>
<p>Why yes I will probably be having some sort of get together with alcohol involved this weekend.  No no there is no need to get excited random person&#8230; you will not be getting invited, and your attempt at small talk has bored me more than your inability to pick a good beer or wine.</p>
<p>I&#8217;m sorry I didn&#8217;t realize the fact that I&#8217;m wearing dress slacks, dress shoes, and a polo that says COORS or MILLER on it makes you assume that I work for Target, Kroger, or Marsh.  Did you wonder why my outfit doesn&#8217;t look like anyone else&#8217;s outfit at the store?  It didn&#8217;t strike you as odd that I&#8217;m wearing a Lime Green shirt and black pants when everyone at Target is in Red shirts and Khaki pants?&#8230; &#8230; but yes Bread is in Aisle 5</p>
<p>Dear Mr/Ms Store manager,  I understand you want me to make your store number one in the morning, but I have 20+ accounts.  Someone has got to be last, and let&#8217;s be honest with each other&#8230; you&#8217;re a gas station and not high on my priority list</p>
<p>Cupcake wine is neither sweet nor good.  This is just a heads up</p>
<ul>
<li>PIN AUGHT NEW ARE</li>
<li>PIE NOT GREE GREE OOOOOH</li>
<li>MEW SKEDDI</li>
<li>KAY BER NETTI</li>
<li>MARE LOT</li>
<li>Seinfeld</li>
</ul>
<p>If you can&#8217;t pronounce it&#8230;  you probably shouldn&#8217;t buy it.  At the very least just point and say that one.</p>
<p>Asking where in Napa/Sonoma/ect. the winery is located proves what?  I&#8217;m obnoxious for knowing even though my job makes me, or you&#8217;re obnoxious for asking since you&#8217;ve never been to California anyway and you&#8217;re buying a $4 &#8220;Gree Gree Oh&#8221;</p>
<p>The recipe for Moscato is fairly simple.  Sugar+Water+Sugar+Grapes+Sugar-Flavor+Sugar-Dignity+Sugar=Moscato</p>
<p>If another MF&#8217;er from Indiana asks if I like Oliver, or if I&#8217;ve been to Oliver, or how much I just love all the different types of Oliver, or where can they get more Oliver, or Oliver Oliver Oliver.  I&#8217;m not exaggerating or making this up&#8230; Oliver uses the old Welch&#8217;s grape juice grapes&#8230; Concord grapes aren&#8217;t meant to make wine, and if you do it tastes like a bag of mashed up a**holes.  Congrats Indiana you&#8217;re in love with a big bag of mashed up a**holes.</p>
<p>And on that note&#8230; Good luck and Goodnight</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bewilderedsociety.com/blog/2011/10/alcohol-readily-available-at-grocery-stores-across-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the (Star) press fear-monger your survey</title>
		<link>http://www.bewilderedsociety.com/blog/2011/09/watch-the-star-press-fear-monger-your-survey/</link>
		<comments>http://www.bewilderedsociety.com/blog/2011/09/watch-the-star-press-fear-monger-your-survey/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:52:59 +0000</pubDate>
		<dc:creator>Dave Studinski</dc:creator>
				<category><![CDATA[(in)complete coverage]]></category>
		<category><![CDATA[BSU]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[The Star Press]]></category>

		<guid isPermaLink="false">http://www.bewilderedsociety.com/?p=3436</guid>
		<description><![CDATA[Many BSU freshmen unclear why they are in college Headlines that warm your alumnus heart Sidebar: Wondering about the legalities of a mandatory survey triggering letters home. Maybe we&#8217;re off base on that?]]></description>
			<content:encoded><![CDATA[<p><a title="Many BSU freshmen unclear why they are in college" href="http://www.thestarpress.com/article/20110908/NEWS01/109080334/Many-BSU-freshmen-unclear-why-they-college?odyssey=tab|topnews|text|Frontpage%20DontMiss" target="_blank">Many BSU freshmen unclear why they are in college</a></p>
<p>Headlines that warm your alumnus heart</p>
<p>Sidebar: Wondering about the <a href="http://www2.ed.gov/policy/gen/guid/fpco/ferpa/index.html" target="_blank">legalities</a> of a mandatory survey triggering letters home. Maybe we&#8217;re off base on that?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bewilderedsociety.com/blog/2011/09/watch-the-star-press-fear-monger-your-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Dudes likes dudes, girls</title>
		<link>http://www.bewilderedsociety.com/blog/2011/08/study-dudes-likes-dudes-girls/</link>
		<comments>http://www.bewilderedsociety.com/blog/2011/08/study-dudes-likes-dudes-girls/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:17:46 +0000</pubDate>
		<dc:creator>Dave Studinski</dc:creator>
				<category><![CDATA[Back to things we care about]]></category>
		<category><![CDATA[bisexual]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[The Kinsey Institute]]></category>

		<guid isPermaLink="false">http://www.bewilderedsociety.com/?p=3434</guid>
		<description><![CDATA[Bisexual men are liberated from their closeted-gay stereotype  courtesy a new Northwestern University study, The New York Times reports. Backtracking on a similar 2005 study, researches said that men can, in fact, like other dudes and women, too. While modern science is catching up to some groundbreaking last-century theory, it&#8217;s pleasing to know journalists remain [...]]]></description>
			<content:encoded><![CDATA[<p>Bisexual men are liberated from their closeted-gay stereotype  courtesy a new Northwestern University study, <a href="http://www.nytimes.com/2011/08/23/health/23bisexual.html?_r=1" target="_blank">The New York Times reports</a>.</p>
<p>Backtracking on a similar 2005 study, researches said that men can, in fact, like other dudes and women, too. While modern science is catching up to some <a href="http://www.iub.edu/~kinsey/about/photo-tour.html" target="_blank">groundbreaking last-century theory</a>, it&#8217;s pleasing to know journalists remain as innuendo-filled as ever. Cue the close of the NYT article.</p>
<blockquote><p>“Sexual arousal is a very complicated thing,” she said. “The real phenomenon in day-to-day life is extraordinarily messy and multifactorial.”</p></blockquote>
<p>Heard.</p>
<p>The article gives more detail on the study&#8217;s methodology, if you&#8217;re so inclined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bewilderedsociety.com/blog/2011/08/study-dudes-likes-dudes-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pew: Weiner filled 17% of &#039;Newshole&#039; Last Week, Santorum Falls Behind</title>
		<link>http://www.bewilderedsociety.com/blog/2011/06/pew-weiner-filled-17-of-newshole-last-week-santorum-falls-behind/</link>
		<comments>http://www.bewilderedsociety.com/blog/2011/06/pew-weiner-filled-17-of-newshole-last-week-santorum-falls-behind/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:01:03 +0000</pubDate>
		<dc:creator>Dave Studinski</dc:creator>
				<category><![CDATA[(in)complete coverage]]></category>
		<category><![CDATA[Caylee Anthony]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pew]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Santorum]]></category>
		<category><![CDATA[Scandal]]></category>

		<guid isPermaLink="false">http://www.bewilderedsociety.com/?p=3428</guid>
		<description><![CDATA[Rep. Anthony Weiner&#8217;s now-infamous self-portraits accounted for 17 percent of the newshole measured by the News Coverage Index last week. Not making this up &#8211; it&#8217;s really called newshole. PEJ’s weekly News Coverage Index examines the news agenda of 52 different outlets from five sectors of the media: print, online, network TV, cable and radio. [...]]]></description>
			<content:encoded><![CDATA[<p>Rep. Anthony Weiner&#8217;s now-infamous self-portraits accounted for 17 percent of the <a href="http://www.journalism.org/index_report/news_coverage_index_june_612_2011">newshole measured by the News Coverage Index</a> last week.</p>
<p>Not making this up &#8211; it&#8217;s really called newshole.</p>
<blockquote><p>PEJ’s weekly News Coverage Index examines the news agenda of 52  different outlets from five sectors of the media: print, online, network  TV, cable and radio. (See <a href="http://www.journalism.org/about_news_index/list_of_outlets" target="_blank">List of Outlets</a>.)  The weekly study, which includes some 1,000 stories, is designed to  provide news consumers, journalists and researchers with hard data about  what stories and topics the media are covering, the trajectories of  that media narrative and differences among news platforms. The  percentages are based on &#8220;newshole,&#8221; or the space devoted to each  subject in print and online and time on radio and TV.</p></blockquote>
<p>The topic beat out other stories for the week, including the economy, Middle East unrest and the 2012 election GOP pregaming:</p>
<blockquote><p>Coverage of the presidential campaign dropped last week, filling 8% of  the newshole compared with 12% the previous week. Last week’s coverage  included former Pennsylvania Senator Rick Santorum’s entry into the GOP  field and the mass defections of staffers from Newt Gingrich’s troubled  campaign.</p></blockquote>
<p>The index is part of Pew Research Center&#8217;s <a href="http://www.journalism.org/index_report/news_coverage_index_june_612_2011">Project for Excellence in Journalism</a>. PEJ said Weiner is the fourth-most covered &#8211; err, uncovered? &#8211; <span style="text-decoration: line-through;">erected</span> elected official story since measurements began in 2007.</p>
<p>Measurement of the news, perverts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bewilderedsociety.com/blog/2011/06/pew-weiner-filled-17-of-newshole-last-week-santorum-falls-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image: Word Choice 101</title>
		<link>http://www.bewilderedsociety.com/blog/2011/05/image-word-choice-101/</link>
		<comments>http://www.bewilderedsociety.com/blog/2011/05/image-word-choice-101/#comments</comments>
		<pubDate>Mon, 23 May 2011 18:37:08 +0000</pubDate>
		<dc:creator>Dave Studinski</dc:creator>
				<category><![CDATA[(in)complete coverage]]></category>
		<category><![CDATA[CNN.com]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[metaphors]]></category>

		<guid isPermaLink="false">http://www.bewilderedsociety.com/?p=3421</guid>
		<description><![CDATA[Minor oversight. Whoops! Just an oversight. I&#8217;m sure there&#8217;s nothing else questionable! Just to be sure, let&#8217;s check the story&#8217;s lead: The closet door became unhinged lately when a number of gay men in sports decided to turn the knob and hold a public liberation. Maybe it&#8217;s time to retire literary uses of the closet [...]]]></description>
			<content:encoded><![CDATA[<p>Minor oversight.</p>
<p><a href="http://www.bewilderedsociety.com/blog/wp-content/uploads/2011/05/cnn‑powell2‑300x136.jpg"><img class="aligncenter size-full wp-image-3570" title="CNN screen capture 5-23-11" src="http://www.bewilderedsociety.com/blog/wp-content/uploads/2011/05/cnn‑powell2‑300x136.jpg" alt="" width="240" height="108" /></a></p>
<p>Whoops! Just an oversight. I&#8217;m sure there&#8217;s nothing else questionable! Just to be sure, let&#8217;s check <a href="http://www.cnn.com/2011/OPINION/05/23/powell.closet/index.html?hpt=C2" target="_blank">the story&#8217;s</a> lead:</p>
<blockquote><p>The closet door became unhinged lately when a number of gay men in sports decided to turn the knob and hold a public liberation.</p></blockquote>
<p>Maybe it&#8217;s time to retire literary uses of the closet metaphor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bewilderedsociety.com/blog/2011/05/image-word-choice-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Biden enjoys troops&#039; return a little too much</title>
		<link>http://www.bewilderedsociety.com/blog/2011/05/video-biden-enjoys-troops-return-a-little-too-much/</link>
		<comments>http://www.bewilderedsociety.com/blog/2011/05/video-biden-enjoys-troops-return-a-little-too-much/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:29:33 +0000</pubDate>
		<dc:creator>Dave Studinski</dc:creator>
				<category><![CDATA[LOLZ!]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[jon stewart]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Navy SEALS]]></category>
		<category><![CDATA[The Daily Show]]></category>

		<guid isPermaLink="false">http://www.bewilderedsociety.com/?p=3419</guid>
		<description><![CDATA[Oh, Joe &#8230; Stick to the script. A brilliant moment in double meaning captured by TDS.]]></description>
			<content:encoded><![CDATA[<p>Oh, Joe &#8230; Stick to the script. A brilliant moment in double meaning captured by TDS.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="247" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://media.mtvnservices.com/mgid:cms:video:thedailyshow.com:385687" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="437" height="247" src="http://media.mtvnservices.com/mgid:cms:video:thedailyshow.com:385687" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bewilderedsociety.com/blog/2011/05/video-biden-enjoys-troops-return-a-little-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America facing massive hyperbole shortage</title>
		<link>http://www.bewilderedsociety.com/blog/2011/04/america-facing-massive-hyperbole-shortage/</link>
		<comments>http://www.bewilderedsociety.com/blog/2011/04/america-facing-massive-hyperbole-shortage/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 05:56:52 +0000</pubDate>
		<dc:creator>Will O'Hargan</dc:creator>
				<category><![CDATA[Our Mad World]]></category>

		<guid isPermaLink="false">http://www.bewilderedsociety.com/?p=3413</guid>
		<description><![CDATA[WASHINGTON — A new report issued by a bi-partisan Congressional commission warns that unless serious changes are made in the next few years, the United States of America could face a massive hyperbole shortage. &#8220;This is quite possibly the worst news ever,&#8221; Rep. Doc Hastings (R-Wa.) said Tuesday. Hastings is the chairman of the House [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON — A new report issued by a bi-partisan Congressional commission warns that unless serious changes are made in the next few years, the United States of America could face a massive hyperbole shortage.</p>
<p>&#8220;This is quite possibly the worst news ever,&#8221; Rep. Doc Hastings (R-Wa.) said Tuesday. Hastings is the chairman of the House Committee on Natural Resources, which held hearings on the shortage last month.</p>
<p>&#8220;Hyperboles are among our greatest assets in this nation,&#8221; Hastings added. &#8220;And we must fight to preserve them.&#8221;</p>
<p>The hyperbole shortage is a recent development; however, this is not the first time America has seen the incredibly important linguistic tool face trouble. During World War II hyperboles were reserved only for use in recruitment posters and war time speeches.</p>
<p>However, since the 1940s use of hyperboles among the public has soared by an estimated eleventy billion percent, meaning that almost every single statement made by Americans in 2008 (the last year data was available) was in some way a hyperbole.</p>
<p>&#8220;We treat it like its something that going to be around forever,&#8221; Dr. Walter Hastings of the National Exaggeration Institute in Great Good Place, Del. &#8220;Like it was paper or clean water or something.&#8221;</p>
<div id="attachment_3562" class="wp-caption alignleft" style="width: 166px"><a href="http://www.bewilderedsociety.com/blog/wp-content/uploads/2011/04/BS‑hyperbole‑graphic.jpg"><img class="size-full wp-image-3562" title="America's Hyperbole Problem" src="http://www.bewilderedsociety.com/blog/wp-content/uploads/2011/04/BS‑hyperbole‑graphic.jpg" alt="" width="156" height="176" /></a><p class="wp-caption-text">Graphic by Ryan Smith</p></div>
<p>The report, which ran, like, a million pages, explained how hyperboles have become overused and may soon become extinct due to massive overuse.</p>
<p>For example, every single day the United State Congress uses over 45 trillion hyperboles, a figure that does not even include outright lies. Furthermore, the robust advertising industry uses a hyperbole every single nanosecond of every single day.</p>
<p>&#8220;If we don&#8217;t stop this rampant use of hyperboles we may face a future where reality is the only reality we can talk about,&#8221; Dr. Hastings added.</p>
<p>While members of both the Republican and Democratic party agree the pending hyperbole shortage is the most important issue of our time and perhaps all times, they have different views on how the shortage should be handled. Democratic leaders, including Rep. Ed Markey (D-Ma.), the ranking Democrat on the committee on Natural Resources, suggested restricting the use of hyperboles, allowing only a certain number per person. Under Markey&#8217;s plan, advertisers would be able to by unused hyperboles from less hyperbole prone industries.</p>
<p>&#8220;This plan is by far the most original and thought-out plan in the history of Congress,&#8221; Rep. Jim Costa (D-Ca.) said. &#8220;It clearly is the only option we can consider.&#8221;</p>
<p>Republicans seemed unlikely to support the Markey plan.</p>
<p>&#8220;This just puts the government in the way of industry and consumers,&#8221; Rep. Louie Gohmert (R-Tx.) said late Tuesday. Gohmert added that, while he wouldn&#8217;t release the details of the Republican counter proposal, it would allow for unchecked hyperbole use and attempt to keep hyperbole costs low.</p>
<p>Possible Presidential Candidate Donald Trump offered up a solution of his own on a five hour interview with the Today show Yesterday.</p>
<p>&#8220;I look at Iraq and Afghanistan and I see all these hyperboles that they are not using,&#8221; the most important figure in real estate and commerce said. &#8220;I mean, things are hellish there. They don&#8217;t need hyperboles to describe the world around them, they don&#8217;t need to exaggerate, their world is already bad enough just by reality. We should take their unused hyperboles and return them to the United States, where they belong.&#8221;</p>
<p>Meanwhile, Dr. Hastings just hopes action is taken quickly.</p>
<p>&#8220;We could be facing the greatest disaster in American history,&#8221; he said. &#8220;This could be like if Katrina and Pearl Harbor had a baby on 9/11. This could demolish the very fabric of our great nation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bewilderedsociety.com/blog/2011/04/america-facing-massive-hyperbole-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. &#039;Hear Me Now?&#039; on when he couldn&#039;t be heard</title>
		<link>http://www.bewilderedsociety.com/blog/2011/04/mr-hear-me-now-on-when-he-couldnt-be-heard/</link>
		<comments>http://www.bewilderedsociety.com/blog/2011/04/mr-hear-me-now-on-when-he-couldnt-be-heard/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:40:38 +0000</pubDate>
		<dc:creator>Dave Studinski</dc:creator>
				<category><![CDATA[Why we can't have nice things]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[The Atlantic]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://www.bewilderedsociety.com/?p=3411</guid>
		<description><![CDATA[The Atlantic features a short, yet revealing interview with actor Paul Marcarelli, better known to society as Verizon Wireless&#8217; &#8220;Test Guy.&#8221; Outed in the interview, he reviews a couple awkward and painful moments (hearing &#8220;Can you hear me now?&#8221; as his grandmother was lowered into her grave) in the course of his nearly 10-year stint [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theatlantic.com/magazine/archive/2011/05/hear-me-now/8449/">The Atlantic</a> features a short, yet revealing interview with actor Paul Marcarelli, better known to society as Verizon Wireless&#8217; &#8220;Test Guy.&#8221;</p>
<p>Outed <a href="http://www.theatlantic.com/magazine/archive/2011/05/hear-me-now/8449/" target="_blank">in the interview</a>, he reviews a couple awkward and painful moments (hearing &#8220;Can you hear me now?&#8221; as his grandmother was lowered into her grave) in the course of his nearly 10-year stint as the face of &#8220;the network.&#8221;</p>
<p>Equally disgusting, he discloses an incident where the fear of bad PR silenced a voice known for being heard loud and clear:</p>
<blockquote><p>Then there were the drive-bys. Marcarelli has a home in Guilford,  Connecticut, and five summers ago, kids in an SUV began driving past at  night, yelling, “Can you hear me now?” Later, says Marcarelli, “they  started screaming ‘faggot’ up at my house. It got progressively more  profane as the years went by.” One night, it happened while some friends  were over, and he decided to call the police. “As soon as I hung up the  phone,” he says, “I realized that in order for them to do anything  about it, it would have to become a report that would go into a police  log.” Worried about the publicity—and the questions that might ensue if  it came out that the actor playing Test Man was gay—he declined to file a  report.</p></blockquote>
<p>Via <a href="http://gawker.com/#!5791625/the-can-you-hear-me-now-guys-perpetual-catchphrase-prison" target="_blank">Gawker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bewilderedsociety.com/blog/2011/04/mr-hear-me-now-on-when-he-couldnt-be-heard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Gay marriage equal to second-hand smoke? Colbert on the case</title>
		<link>http://www.bewilderedsociety.com/blog/2011/04/video-gay-marriage-equal-to-second-hand-smoke-colbert-on-the-case/</link>
		<comments>http://www.bewilderedsociety.com/blog/2011/04/video-gay-marriage-equal-to-second-hand-smoke-colbert-on-the-case/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:35:51 +0000</pubDate>
		<dc:creator>Dave Studinski</dc:creator>
				<category><![CDATA[LOLZ!]]></category>
		<category><![CDATA[comedy central]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[same-sex marriage]]></category>
